You have a life, and you want things that make it better. We get it! That’s why we offer products and services that can make your life easier. From no frills to all the bells and whistles, compare our checking accounts to find the one that works best for you.
Compare Our Checking Accounts
Account Type | Basic Checking | Freedom Checking | Classic Checking | Premier Checking | Personal Money Market Checking |
---|---|---|---|---|---|
Description | Basic Checking offers high tech conveniences with no balances or monthly fees | Freedom Checking with all the conveniences | Classic Checking shows everything improves with age. All the great services and added benefits for customers age 50+ | Premier Checking for those with higher balances. Enjoy convenient access while earning a premium interest rate | Personal Money Market If you’re looking for a place to park some money where it will earn higher interest than a checking or savings account |
Minimum Opening Balance | $100.00 | $100.00 | $100.00 | $100.00 | $1000.00 |
Monthly Charge | Free | $4.00 | Free | $10.00 | $10.00 |
Earns Interest | No | No | Yes | Yes | Yes |
Qualifiers to Waive Monthly Charge | N/A | Monthly Direct Deposit or maintain a minimum daily balance of $400.00 during statement cycle | N/A | Average daily balance of | Daily balance of $1,000.00 |
Miscellaneous Information | N/A | First order of checks FREE | FREE first order of basic checks Additional check orders no charge with monthly direct deposit verified | 1/2 price on a safe deposit box (Subject to availability) FREE Cashier’s Checks 4 FREE Domestic Wires each month | Transactions limited to 6 per month |
Debit Card Transactions | Unlimited Point of Sale transactions Unlimited FCB ATM withdrawals Surcharge Free Foreign ATM withdrawals | Unlimited Point of Sale transactions Unlimited FCB ATM withdrawals Surcharge Free Foreign ATM withdrawals | Unlimited Point of Sale transactions Unlimited FCB ATM withdrawals Surcharge Free Foreign ATM withdrawals | Unlimited Point of Sale transactions Unlimited FCB ATM withdrawals Surcharge Free Foreign ATM withdrawals | No |
Online Banking with or without Online Bill Pay | Free | Free | Free | Free | Free |
***Paper Statement Fee once e-statement is available | $3.00 | $3.00 | N/A | N/A | $3.00 |
Consumer Checking
FREE with all First Capital Bank Checking Accounts:
- FREE VISA ATM/Debit Card
- FREE Online Banking with Bill Pay
- FREE Mobile Banking*
- FREE Text Banking*
- FREE Notary Service for our customers
*Your third party provider may charge for message and data plans