Account Type | Commercial Checking | Charitable Checking | Business Money Market Checking |
---|---|---|---|
Description | With our Commercial Checking account, you can enjoy all the flexibility of a checking account for your high-volume transactions and receive earnings credit to offset monthly fees | Charitable Checking is for civic organizations with IRS non-profit status | Our Business Money Market account offers flexible, tiered interest rates that help ensure your money works for you, around the clock |
Minimum Opening Balance | $500.00 | $100.00 | $1000.00 |
Monthly Charge | $20.00 | None | $10.00 |
Earns Interest | No | Yes - $2,500.00 minimum balance to earn interest | Yes |
Qualifiers to Waive Monthly Charge | Earnings credit rate paid on positive average collected available balances can be used to offset monthly maintenance charge and transaction fees | $0.00 | Daily balance of $1,000.00 |
Monthly Transaction Items | Per debit $.18 | 250 free items per statement cycle (all others $.35 each) | Unlimited over the counter transactions, Limited to 6 Third Party transactions per statement cycle ($10.00 per Third Party transaction over 6) |
***Paper Statement Fee once Estatement is available | N/A | $3.00 | $3.00 |
Other Business Accounts
Account Type | Business 150 | Business 250 | Business 500 |
---|---|---|---|
Description | Business 150 is designed for start-up businesses and businesses with a low volume of deposits and minimal check-writing activity | Business 250 is designed for businesses with medium volume of deposit and check-writing activity | Business 500 is designed for larger businesses with higher balances and more activity |
Minimum Opening Balance | $100.00 | $100.00 | $100.00 |
Monthly Charge | None | $10.00 | $15.00 |
Earns Interest | No | No | No |
Qualifiers to Waive Monthly Charge | $0.00 | Daily balance of $500.00 OR $2,500.00 average daily balance | Daily balance of $2,500.00 OR $10,000.00 or greater in combined FCB deposits OR Total loan balance of $50,000.00 or greater with FCB |
Monthly Transaction Items | 150 free items per statement cycle | 250 free items per | 500 free items per statement cycle (all other $.35 each) |
***Paper Statement Fee once Estatement is available | $3.00 | $3.00 | N/A |